District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 1999 Kinclair Drive, Pasadena, CA, 91107-1017 CA 626-797-6295 kid@kidwater.info |
| Mission Statement | Mission Statement |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| SB 272 Enterprise System Catalog | KID Enterprise System Catalog |
| Board Overview | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Budget |
| Financial Audit | Financial Audits |
| Board Member and Staff Compensation | District Compensation |
| Disclosure of Reimbursements | Annual Disclosure Report |
| Financial Transaction Report | District Financial Information |
| Agency Newsletters | Newsletters |
